69ers                
                           
$ Acq. Team Pos Elg. Name Avg. AB R H HR RBI RP SB
5 99 Cle C   Sandy Alomar .310 29 3 9 0 4 7 0
4 00 Cle C   Einar Diaz .356 45 7 16 0 4 11 0
29 00 Ana 1B   Mo Vaughn .311 103 16 32 5 21 32 2
18 00 Oak 2B   Randy Velarde ##### 0 0 0 0 0 0 0
2 99 KC 3B   Joe Randa .326 95 14 31 5 19 28 2
19 99 Cle SS   Omar Vizquel .241 79 8 19 2 16 22 1
20 99 KC OF   Johnny Damon .250 92 18 23 1 7 24 11
26 00 Cle OF   Kenny Lofton .232 56 13 13 2 10 21 2
2 00 Oak OF   Rich Becker .239 46 11 11 1 5 15 1
2 00 Sea OF 1B, 3B John Mabry .259 27 4 7 1 2 5 0
2 00 Det OF   Karim Garcia .176 17 1 3 0 0 1 0
7 00 Oak Corner 1B Jeremy Giambi .179 28 3 5 0 2 5 0
1 99 Det Mid SS Deivi Cruz .229 70 6 16 1 4 9 0
7 00 Sea X C Dan Wilson .274 62 8 17 1 6 13 0
144           .270 749 112 202 19 100 193 19
                           
$ Acq. Team     Name ERA Ratio W Sv IP H ER BB
27 00 Cle 1   Bartolo Colon 5.02 2.09 2 0 14 1/3 17 8 13
9 00 Oak 2   Kevin Appier 4.06 1.61 3 0 31 34 14 16
10 00 Ana 3   Kent Bottenfield 4.38 1.41 2 0 37 38 18 14
1 00 Bos 4   Jeff Fassero 3.54 1.87 2 0 20 1/3 26 8 12
3 00 Sea 5   Brett Tomko 4.97 1.18 1 0 12 2/3 12 7 3
5 00 Ana 6   Ken Hill 7.12 1.85 2 0 30 1/3 38 24 18
6 00 Oak 7   TJ Mathews 5.56 1.76 1 0 11 1/3 13 7 7
27 00 Ana 8   Troy Percival 2.00 0.67 0 6 9 5 2 1
26 00 Tor 9   Billy Koch 3.97 1.50 1 5 11 1/3 15 5 2
114           4.72 1.60 14 11 177 1/3 198 93 86
258                          
          DL                
                           
                           
$ Acq. Team Pos   Minors                
  99 Bal 1B   Calvin Pickering                
  00 Cle 1B   Danny Peoples                
  00 Det C   Eric Munson                
  00 KC P   Mac Suzuki                
  00 KC P   Jason Rakers                
  00 Det P   Brandon Villafuerte                
  00 Tor P   Pascual Coco                
  00 Bal P   Radhames Dykhoff                
  00 Ana C   Brett Hemphill                
  00 Bos SS   Manny Alexander                
  00 Sea P   Ken Cloude                
  00 Det DH   Gregg Jeffries                
  00 Cle P   Scott Kamienicki                
  00 Cle P   Justin Spier                
  00 Det C   Javier Cordona                

Last Updated on 5/1/00
By Owen Woldeit
Email: woldeit@cs.orst.edu