Wyld Stallyns                
                           
$ Acq. Team Pos Elg. Name Avg. AB R H HR RBI RP SB
2 00 Oak C   Ramon Hernandez .232 95 17 22 5 14 26 0
1 00 Bal C   Greg Myers .056 18 1 1 0 0 1 0
1 99 KC 1B   Mike Sweeney .347 144 24 50 11 34 47 3
7 99 Tor 2B   Homer Bush .206 131 14 27 0 9 23 3
20 99 Det 3B   Dean Palmer .247 93 12 23 6 15 21 0
16 00 Oak SS   Miguel Tejada .262 149 29 39 4 25 50 3
34 00 Det OF   Juan Gonzalez .226 115 10 26 4 10 16 0
29 00 Tor OF   Raul Mondesi .287 157 35 45 10 23 48 10
21 00 Sea OF   Mike Cameron .263 114 18 30 4 15 29 3
20 00 Oak OF   Matt Stairs .230 122 21 28 5 17 33 2
10 00 Bos OF   Trot Nixon .336 116 24 39 5 20 39 2
24 00 Det Corner   Tony Clark .176 85 8 15 4 7 11 0
1 00 Ana Mid   Trent Durrington .000 3 0 0 0 0 0 0
22 00 Sea X   Edgar Martinez .339 109 22 37 8 36 50 0
208           .263 1451 235 382 66 225 394 26
                           
$ Acq. Team     Name ERA Ratio W Sv IP H ER BB
27 99 Bal 1   Mike Mussina 4.68 1.35 1 0 65 1/3 74 34 14
7 99 KC 2   Jose Rosado 5.86 1.37 2 0 27 2/3 29 18 9
5 99 Bos 3   Ramon Martinez 5.46 1.66 3 0 31 1/3 34 19 18
10 00 Sea 4   John Halama 5.34 1.53 4 0 28 2/3 27 17 17
1 00 Cle 5   Ricardo Rincon 1.00 1.11 2 0 9 7 1 3
1 00 Cle 6   Steve Reed 8.49 2.14 1 0 11 2/3 18 11 7
10 00 KC 7   Jose Santiago 3.07 1.09 1 0 14 2/3 12 5 4
1 00 Bos 8   John Wasdin 3.38 1.31 0 0 16 13 6 8
10 99 Bos 9   Derek Lowe 0.79 0.79 2 8 22 2/3 13 2 5
1 00 Bos     Rich Garces 6.75 2.25 0 0 4 6 3 3
72           4.52 1.39 16 8 231 233 116 88
280                          
          DL                
7 00 Bos P   Brett Saberhagen                
                           
$ Acq. Team Pos   Minors                
  99 Det P   CJ Nitkowski                
10 00 Bos OF   Darren Lewis                
  99 Bos OF   Micheal Coleman                
  99 Bal 2B   Jerry Hairston                
  00 Oak 3B   Adam Piatt                
  00 Oak P   Ron Mahay                
  00 Oak OF   Bo Porter                
  00 Tor P   Pedro Borbon                
10 00 Bos P   Rich Garces                
  00 KC OF   Todd Dunwoody                
  00 Bal P   Ryan Minor                
  00 Bos P   Rheal Cormier                
  00 Bal P   Calvin Maduro                
  00 Ana P   Mike Holtz                

Last Updated on 5/16/00
By Owen Woldeit
Email: woldeit@cs.orst.edu