69ers                
                           
$ Acq. Team Pos Elg. Name Avg. AB R H HR RBI RP SB
5 99 Cle C   Sandy Alomar .313 64 8 20 2 8 14 0
4 00 Cle C   Einar Diaz .327 110 16 36 3 15 28 2
29 00 Ana 1B   Mo Vaughn .333 198 36 66 18 47 65 2
18 00 Oak 2B   Randy Velarde .275 69 12 19 3 8 17 2
2 99 KC 3B   Joe Randa .320 181 27 58 7 34 54 4
19 99 Cle SS   Omar Vizquel .258 178 25 46 2 24 47 7
20 99 KC OF   Johnny Damon .250 192 37 48 5 21 53 16
26 00 Cle OF   Kenny Lofton .290 100 21 29 2 14 33 5
2 00 Det OF   Rich Becker .264 87 18 23 2 12 28 1
2 00 Sea OF 1B, 3B John Mabry .186 43 5 8 1 2 6 0
2 00 Det OF   Karim Garcia .176 17 1 3 0 0 1 0
7 00 Oak Corner 1B Jeremy Giambi .247 97 16 24 4 19 31 0
1 99 Det Mid SS Deivi Cruz .286 154 15 44 1 17 31 1
7 00 Sea X C Dan Wilson .259 112 13 29 2 11 22 0
144           .283 1602 250 453 52 232 430 40
                           
$ Acq. Team     Name ERA Ratio W Sv IP H ER BB
27 00 Cle 1   Bartolo Colon 4.66 1.75 5 0 36 2/3 39 19 25
9 00 Oak 2   Kevin Appier 4.14 1.66 4 0 45 2/3 52 21 24
10 00 Ana 3   Kent Bottenfield 5.00 1.53 3 0 66 2/3 71 37 31
1 00 Bos 4   Jeff Fassero 3.40 1.45 5 0 50 1/3 58 19 15
3 00 Sea 5   Brett Tomko 5.97 1.46 3 0 37 2/3 40 25 15
5 00 Ana 6   Ken Hill 7.41 1.99 3 0 37 2/3 50 31 25
6 00 Oak 7   TJ Mathews 6.35 1.72 2 0 22 2/3 29 16 10
27 00 Ana 8   Troy Percival 3.15 1.45 2 14 20 17 7 12
26 00 Tor 9   Billy Koch 3.86 1.56 3 10 25 2/3 32 11 8
114           4.88 1.61 30 24 343 388 186 165
258                          
          DL                
                           
                           
$ Acq. Team Pos   Minors                
  99 Bal 1B   Calvin Pickering                
  00 Cle 1B   Danny Peoples                
  00 Det C   Eric Munson                
  00 KC P   Mac Suzuki                
  00 KC P   Jason Rakers                
  00 Det P   Brandon Villafuerte                
  00 Tor P   Pascual Coco                
  00 Bal P   Radhames Dykhoff                
  00 Ana C   Brett Hemphill                
  00 Bos SS   Manny Alexander                
  00 Sea P   Ken Cloude                
  00 Det DH   Gregg Jeffries                
  00 Cle P   Scott Kamienicki                
  00 Cle P   Justin Spier                
  00 Det C   Javier Cordona                

Last Updated on 5/29/00
By Owen Woldeit
Email: woldeit@cs.orst.edu