Wyld Stallyns                
                           
$ Acq. Team Pos Elg. Name Avg. AB R H HR RBI RP SB
2 00 Oak C   Ramon Hernandez .243 152 24 37 5 19 38 0
1 00 Bal C   Greg Myers .171 35 3 6 1 2 4 0
1 99 KC 1B   Mike Sweeney .359 245 39 88 13 63 89 5
7 99 Tor 2B   Homer Bush .204 162 16 33 0 13 29 3
20 99 Det 3B   Dean Palmer .266 177 27 47 13 31 45 0
16 00 Oak SS   Miguel Tejada .239 238 39 57 9 43 73 4
34 00 Det OF   Juan Gonzalez .274 190 25 52 9 22 38 0
29 00 Tor OF   Raul Mondesi .267 262 51 70 12 34 73 18
21 00 Sea OF   Mike Cameron .265 196 34 52 7 24 51 4
20 00 Oak OF   Matt Stairs .216 204 33 44 10 37 60 2
10 00 Bos OF   Trot Nixon .305 200 37 61 7 36 66 4
24 00 Det Corner 1B Tony Clark .176 85 8 15 4 7 11 0
1 00 Ana Mid 2B Trent Durrington .000 3 0 0 0 0 0 0
22 00 Sea X   Edgar Martinez .380 192 39 73 18 64 85 0
208           .271 2341 375 635 108 395 662 40
                           
$ Acq. Team     Name ERA Ratio W Sv IP H ER BB
27 99 Bal 1   Mike Mussina 3.73 1.20 4 0 101 1/3 100 42 22
7 99 KC 2   Jose Rosado 5.86 1.37 2 0 27 2/3 29 18 9
5 99 Bos 3   Ramon Martinez 5.31 1.61 5 0 57 2/3 65 34 28
10 00 Sea 4   John Halama 4.60 1.45 6 0 60 2/3 64 31 24
10 00 Bos 5   Rich Garces 6.14 0.95 1 0 7 1/3 7 5 0
1 00 Cle 6   Steve Reed 5.06 1.36 1 0 21 1/3 20 12 9
10 00 KC 7   Jose Santiago 3.95 1.24 3 0 27 1/3 26 12 8
1 00 Bos 8   John Wasdin 4.56 1.56 0 0 25 2/3 28 13 12
10 99 Bos 9   Derek Lowe 1.95 0.95 2 14 37 29 8 6
1 00 Cle     Ricardo Rincon 0.96 1.29 2 0 9 1/3 8 1 4
1 00 Bos     Rich Garces 6.75 2.25 0 0 4 6 3 3
81           4.25 1.34 26 14 379 1/3 382 179 125
289                          
          DL                
1 00 Cle P   Ricardo Rincon                
7 00 Bos P   Brett Saberhagen                
                           
$ Acq. Team Pos   Minors                
  99 Det P   CJ Nitkowski                
10 00 Bos OF   Darren Lewis                
  99 Bos OF   Micheal Coleman                
  99 Bal 2B   Jerry Hairston                
  00 Oak 3B   Adam Piatt                
  00 Oak P   Ron Mahay                
  00 Oak OF   Bo Porter                
  00 Tor P   Pedro Borbon                
10 00 Bos P   Rich Garces                
  00 KC OF   Todd Dunwoody                
  00 Bal P   Ryan Minor                
  00 Bos P   Rheal Cormier                
  00 Bal P   Calvin Maduro                
  00 Ana P   Mike Holtz                

Last Updated on 6/20/00
By Owen Woldeit
Email: woldeit@cs.orst.edu