69ers                
                           
$ Acq. Team Pos Elg. Name Avg. AB R H HR RBI RP SB
5 99 Cle C   Sandy Alomar .312 93 11 29 2 11 20 0
4 00 Cle C   Einar Diaz .310 126 17 39 3 16 30 2
29 00 Ana 1B   Mo Vaughn .305 249 40 76 18 52 74 2
18 00 Oak 2B   Randy Velarde .261 111 21 29 5 12 28 6
2 99 KC 3B   Joe Randa .330 227 33 75 7 40 66 4
19 99 Cle SS   Omar Vizquel .249 229 30 57 2 26 54 11
20 99 KC OF   Johnny Damon .273 242 49 66 5 26 70 17
26 00 Cle OF   Kenny Lofton .262 149 26 39 4 18 40 6
2 00 Det OF   Rich Becker .270 100 20 27 2 12 30 1
2 00 Sea OF 1B, 3B John Mabry .196 51 5 10 1 2 6 0
2 00 Det OF   Karim Garcia .176 17 1 3 0 0 1 0
7 00 Oak Corner 1B Jeremy Giambi .236 110 17 26 4 19 32 0
1 99 Det Mid SS Deivi Cruz .262 191 18 50 2 20 36 1
7 00 Sea X C Dan Wilson .252 143 16 36 3 13 26 0
144           .276 2038 304 562 58 267 513 50
                           
$ Acq. Team     Name ERA Ratio W Sv IP H ER BB
27 00 Cle 1   Bartolo Colon 4.13 1.53 6 0 52 1/3 51 24 29
9 00 Oak 2   Kevin Appier 3.65 1.62 6 0 66 2/3 71 27 37
10 00 Ana 3   Kent Bottenfield 5.21 1.58 4 0 77 2/3 85 45 38
1 00 Bos 4   Jeff Fassero 3.93 1.52 6 0 66 1/3 80 29 21
3 00 Sea 5   Brett Tomko 5.24 1.41 4 0 44 2/3 45 26 18
5 00 Ana 6   Ken Hill 7.41 1.99 3 0 37 2/3 50 31 25
6 00 Oak 7   TJ Mathews 5.54 1.65 2 0 26 30 16 13
27 00 Ana 8   Troy Percival 3.00 1.54 4 15 24 22 8 15
26 00 Tor 9   Billy Koch 3.69 1.45 4 12 31 2/3 37 13 9
114           4.62 1.58 39 27 427 471 219 205
258                          
          DL                
                           
                           
$ Acq. Team Pos   Minors                
  99 Bal 1B   Calvin Pickering                
  00 Cle 1B   Danny Peoples                
  00 Det C   Eric Munson                
  00 KC P   Mac Suzuki                
  00 KC P   Jason Rakers                
  00 Det P   Brandon Villafuerte                
  00 Tor P   Pascual Coco                
  00 Bal P   Radhames Dykhoff                
  00 Ana C   Brett Hemphill                
  00 Bos SS   Manny Alexander                
  00 Sea P   Ken Cloude                
  00 Det DH   Gregg Jeffries                
  00 Cle P   Scott Kamienicki                
  00 Cle P   Justin Spier                
  00 Det C   Javier Cordona                

Last Updated on 6/20/00
By Owen Woldeit
Email: woldeit@cs.orst.edu