69ers                
                           
$ Acq. Team Pos Elg. Name Avg. AB R H HR RBI RP SB
5 99 Cle C   Sandy Alomar .318 129 15 41 2 14 27 0
4 00 Cle C   Einar Diaz .281 139 17 39 3 16 30 2
29 00 Ana 1B   Mo Vaughn .295 292 45 86 20 57 82 2
18 00 Oak 2B   Randy Velarde .301 156 30 47 6 19 43 6
2 99 KC 3B   Joe Randa .322 270 40 87 7 46 79 5
19 99 Cle SS   Omar Vizquel .259 274 37 71 2 28 63 11
20 99 KC OF   Johnny Damon .268 280 55 75 7 30 78 21
26 00 Cle OF   Kenny Lofton .251 207 36 52 6 25 55 9
2 00 Det OF   Rich Becker .259 116 26 30 4 16 38 1
2 00 Sea OF 1B, 3B John Mabry .233 73 13 17 1 5 17 0
2 00 Det OF   Karim Garcia .176 17 1 3 0 0 1 0
7 00 Oak Corner 1B Jeremy Giambi .260 131 20 34 4 24 40 0
1 99 Det Mid SS Deivi Cruz .274 237 22 65 3 26 45 1
7 00 Sea X C Dan Wilson .245 147 16 36 3 13 26 0
144           .277 2468 373 683 68 319 624 58
                           
$ Acq. Team     Name ERA Ratio W Sv IP H ER BB
27 00 Cle 1   Bartolo Colon 4.02 1.48 7 0 71 2/3 71 32 35
9 00 Oak 2   Kevin Appier 4.05 1.63 8 0 80 86 36 44
10 00 Ana 3   Kent Bottenfield 5.55 1.62 4 0 82 2/3 92 51 42
1 00 Bos 4   Jeff Fassero 4.35 1.57 6 0 68 1/3 85 33 22
3 00 Sea 5   Brett Tomko 5.24 1.41 4 0 44 2/3 45 26 18
5 00 Ana 6   Ken Hill 7.41 1.99 3 0 37 2/3 50 31 25
6 00 Oak 7   TJ Mathews 6.21 1.68 2 0 33 1/3 40 23 16
27 00 Ana 8   Troy Percival 4.73 1.80 4 18 26 2/3 31 14 17
26 00 Tor 9   Billy Koch 2.95 1.39 4 17 39 2/3 43 13 12
114           4.81 1.60 42 35 484 2/3 543 259 231
258                          
          DL                
                           
                           
$ Acq. Team Pos   Minors                
  99 Bal 1B   Calvin Pickering                
  00 Cle 1B   Danny Peoples                
  00 Det C   Eric Munson                
  00 KC P   Mac Suzuki                
  00 KC P   Jason Rakers                
  00 Det P   Brandon Villafuerte                
  00 Tor P   Pascual Coco                
  00 Bal P   Radhames Dykhoff                
  00 Ana C   Brett Hemphill                
  00 Bos SS   Manny Alexander                
  00 Sea P   Ken Cloude                
  00 Det DH   Gregg Jeffries                
  00 Cle P   Scott Kamienicki                
  00 Cle P   Justin Spier                
  00 Det C   Javier Cordona                

Last Updated on 6/26/00
By Owen Woldeit
Email: woldeit@cs.orst.edu