Nazguls
$ Acq. Team Pos Elg. Name Avg. AB R H HR RBI RP SB
11 00 Bos C Jason Varitek .293 174 19 51 7 25 37 0
3 01 Sea C Tom Lampkin .221 122 18 27 5 12 25 0
7 00 Ana 1B Scott Spiezio .235 187 21 44 4 21 38 2
01 Oak 2B Frank Menechino .283 269 47 76 10 42 79 2
31 01 Ana 3B Troy Glaus .247 320 53 79 22 54 85 5
6 00 Bal SS Mike Bordick .249 229 32 57 7 30 55 9
12 00 Tor OF Jose Cruz Jr .295 278 42 82 11 44 75 17
30 01 Oak OF Johnny Damon .239 356 54 85 7 35 82 14
19 01 Det OF Juan Encarnacion .258 271 33 70 10 44 67 5
10 01 Bos OF Dante Bichette .333 204 25 68 8 33 50 0
10 01 Oak OF Adam Piatt .091 11 1 1 0 0 1 0
17 01 Bal Corner 1B David Segui .296 226 34 67 8 36 62 1
8 01 Tor Mid 2B Homer Bush .372 121 21 45 2 15 34 5
22 00 Sea X Edgar Martinez .302 278 50 84 13 67 104 4
1 01 Bal OF Eugene Kingsale .000 4 0 0 0 0 0 1
12 01 Oak 2B Jose Ortiz .179 39 4 7 0 3 7 1
199 .273 3089 454 843 114 461 801 66
$ Acq. Team Name ERA Ratio W Sv IP H ER BB
14 01 Det 1 Brian Moehler 3.38 0.88 0 0 8    6 3 1
13 01 Sea 2 Jamie Moyer 4.75 1.28 9 0 100 1/3 102 53 26
8 01 KC 3 Blake Stein 5.78 1.56 4 0 71 2/3 64 46 48
10 01 Sea 4 John Halama 5.42 1.58 6 0 78    105 47 18
4 01 Sea 5 Jeff Nelson 2.19 1.08 3 4 37    15 9 25
2 01 Sea 6 Jose Paniagua 4.15 1.36 3 2 43 1/3 30 20 29
17 01 Cle 7 Dave Burba 6.45 1.68 8 0 90 2/3 120 65 32
10 01 Ana 8 Jarod Washburn 3.52 1.30 7 0 107 1/3 100 42 39
1 01 Tor 9 Dan Plesac 3.91 1.34 2 0 25 1/3 23 11 11
79 4.74 1.41 42 6 561 2/3 565 296 229
278
DL
12 01 Oak 2B Jose Ortiz
$ Acq. Team Pos Minors
10 01 KC P Kris Wilson 1
10 00 Bal OF Eugene Kingsale 2
01 Ana P Shigetoshi Hasegawa 3
01 Ana P Lou Pote 4
01 Sea P Joel Piniero 5
01 Cle 1B Danny Peoples 6
01 Oak OF Ryan Christianson 7
01 Sea P Robert Ramsay 8
01 Bos P David Cone 9
01 Bal 3B Ivanon Cofie 10
01 Bos P Jin Ho Cho 11
01 Tor P Pascual Coco 12
01 Oak 2B Frank Menechino 13
01 Ana P Mark Lukasiewicz 14
01 Cle P John Brammer 15