Nazguls
$ Acq. Team Pos Elg. Name Avg. AB R H HR RBI RP SB
11 00 Bos C Jason Varitek .293 174 19 51 7 25 37 0
3 01 Sea C Tom Lampkin .213 136 18 29 5 14 27 0
7 00 Ana 1B Scott Spiezio .260 227 26 59 5 25 46 2
01 Oak 2B Frank Menechino .271 310 52 84 11 48 89 2
31 01 Ana 3B Troy Glaus .247 360 61 89 24 60 97 6
6 00 Bal SS Mike Bordick .249 229 32 57 7 30 55 9
12 00 Tor OF Jose Cruz Jr .286 325 48 93 13 50 85 19
30 01 Oak OF Johnny Damon .249 405 67 101 7 36 96 16
19 01 Det OF Juan Encarnacion .242 306 37 74 10 47 74 7
10 01 Bos OF Dante Bichette .314 236 28 74 9 37 56 0
10 01 Oak OF Adam Piatt .091 11 1 1 0 0 1 0
17 01 Bal Corner 1B David Segui .294 235 35 69 8 37 64 1
8 01 Tor Mid 2B Homer Bush .372 121 21 45 2 15 34 5
22 00 Sea X Edgar Martinez .299 288 51 86 14 70 107 4
1 01 Bal OF Eugene Kingsale .000 4 0 0 0 0 0 1
12 01 Oak 2B Jose Ortiz .179 39 4 7 0 3 7 1
199 .270 3406 500 919 122 497 875 73
$ Acq. Team Name ERA Ratio W Sv IP H ER BB
14 01 Det 1 Brian Moehler 3.38 0.88 0 0 8    6 3 1
13 01 Sea 2 Jamie Moyer 4.41 1.25 9 0 114 1/3 116 56 27
8 01 KC 3 Blake Stein 5.40 1.51 4 0 78 1/3 67 47 51
10 01 Sea 4 John Halama 5.53 1.59 7 0 86 1/3 116 53 21
4 01 Sea 5 Jeff Nelson 1.93 1.02 4 4 42    16 9 27
2 01 Sea 6 Jose Paniagua 3.72 1.34 3 2 48 1/3 34 20 31
17 01 Cle 7 Dave Burba 6.01 1.62 9 0 103 1/3 131 69 36
10 01 Ana 8 Jarod Washburn 3.41 1.32 8 0 118 2/3 116 45 41
1 01 Tor 9 Dan Plesac 4.05 1.35 2 0 26 2/3 24 12 12
79 4.51 1.39 46 6 626    626 314 247
278
DL
12 01 Oak 2B Jose Ortiz
$ Acq. Team Pos Minors
10 01 KC P Kris Wilson 1
10 00 Bal OF Eugene Kingsale 2
01 Ana P Shigetoshi Hasegawa 3
01 Ana P Lou Pote 4
01 Sea P Joel Piniero 5
01 Cle 1B Danny Peoples 6
01 Oak OF Ryan Christianson 7
01 Sea P Robert Ramsay 8
01 Bos P David Cone 9
01 Bal 3B Ivanon Cofie 10
01 Bos P Jin Ho Cho 11
01 Tor P Pascual Coco 12
01 Oak 2B Frank Menechino 13
01 Ana P Mark Lukasiewicz 14
01 Cle P John Brammer 15