69ers
$ Acq. Team Pos Elg. Name Avg. AB R H HR RBI RP SB
11 02 Det C 1B Robert Fick .265 490 59 130 15 57 101 0
** 02 Bos C Doug Mirabelli .194 31 5 6 1 7 11 0
1 02 Oak 1B Olmedo Saenz .276 152 14 42 6 18 26 1
6 01 Sea 3B SS, OF Mark McLemore .281 334 54 94 7 41 88 18
6 02 Ana COR 1B Scott Spiezio .320 122 18 39 4 24 38 1
** 02 Bos 2B SS Lou Merloni .266 154 25 41 4 15 36 1
11 02 Cle SS Omar Vizquel .276 492 71 136 13 63 121 17
FA 02 Oak MID 2B Ray Durham .333 96 21 32 2 9 28 2
2 01 Bal OF Jay Gibbons .245 413 62 101 23 56 95 1
29 01 Sea OF Ichiro Suzuki .333 550 95 183 6 44 133 27
35 02 Bos OF Manny Ramirez .342 146 26 50 11 33 48 0
19 02 KC OF Chuck Knoblauch .263 118 14 31 2 7 19 5
18 02 Cle OF Matt Lawton .238 412 71 98 15 57 113 8
FA 02 Cle X 1B Lee Stevens .294 51 8 15 1 5 12 0
1* 02 Sea MID SS, OF Luis Ugueto .500 4 4 2 1 1 4 0
15 02 Oak OF David Justice .267 206 28 55 5 22 45 2
4 02 Oak 2B Frank Menechino .210 124 22 26 3 14 33 0
15 02 Tor COR 3B Eric Hinske .291 323 59 94 17 54 96 9
1 02 Oak C Scott Hatteberg .266 301 33 80 12 40 61 0
1 02 Min X David Ortiz .261 218 31 57 11 42 62 0
25 02 NYY OF Raul Mondesi .224 299 51 67 15 45 81 9
1 02 Sea SS, OF Luis Ugueto ##### 0 2 0 0 0 2 1
200 .274 5036 773 1379 174 654 1253 102
$ Acq. Team Name ERA Ratio W Sv IP H ER BB
8 01 Oak 1 Mark Mulder 3.80 1.19 16 0 170 1/3 154 72 49
22 01 Cle 2 Bob Wickman 4.46 1.51 1 20 34 1/3 42 17 10
FA 02 Bos 3 Alan Embree 4.60 1.09 0 0 15 2/3 15 8 2
29 02 Ana 4 Troy Percival 1.96 1.20 4 32 46    34 10 21
** 02 Cle 5 Jaret Wright 27.00 5.44 0 0 5 1/3 17 16 12
10 02 Bos 6 Derek Lowe 2.33 0.95 18 0 185 2/3 133 48 43
1 02 Min 7 Matt Kinney 4.64 1.68 2 0 66    78 34 33
FA 02 Oak 8 Ted Lilly 3.27 1.09 1 0 11    9 4 3
4 02 Sea P Shigetoshi Hasegawa 1.56 1.04 5 1 40 1/3 29 7 13
3 02 StL P Chuck Finley 4.44 1.54 4 0 105 1/3 114 52 48
22 02 Mon P Bartolo Colon 2.55 1.16 10 0 116 1/3 104 33 31
21 02 NYY P Jeff Weaver 3.18 1.19 6 0 121 2/3 112 43 33
120 3.37 1.24 67 53 918    841 344 298
320
DL
$ Acq. Team Pos Minors
4* 02 Oak 2B Frank Menechino 1
** 02 KC P Brian Rekar 2
** 02 Tor OF Chad Mottola 3
02 Cle IF Earl Snyder 4
** 02 Bal P Calvin Maduro 5
02 Cle IF Greg LaRoca 6
02 KC P Jeff Austin 7
** 02 Sea P Ken Cloude 8
25 02 NYY OF Raul Mondesi 9
02 Cle P Alex Herrera 10
02 Sea 1B Ron Wright 11
** 02 Ana 1B Larry Barnes 12
02 Ana P Anthony Milo 13
02 Sea P JJ Putz 14
*1 02 Sea SS OF Luis Ugueto 15