69ers
$ Acq. Team Pos Elg. Name Avg. AB R H HR RBI RP SB
11 02 Det C 1B Robert Fick .266 531 63 141 16 60 107 0
** 02 Bos C Doug Mirabelli .209 43 6 9 2 12 16 0
1 02 Oak 1B Olmedo Saenz .276 152 14 42 6 18 26 1
6 01 Sea 3B SS, OF Mark McLemore .270 337 54 91 7 41 88 18
6 02 Ana COR 1B Scott Spiezio .308 169 31 52 6 33 58 2
** 02 Bos 2B SS Lou Merloni .261 165 26 43 4 15 37 1
11 02 Cle SS Omar Vizquel .271 542 79 147 13 69 135 17
FA 02 Oak MID 2B Ray Durham .284 141 31 40 3 11 39 3
2 01 Bal OF Jay Gibbons .241 444 66 107 24 62 104 1
29 01 Sea OF Ichiro Suzuki .322 593 103 191 7 47 143 29
35 02 Bos OF Manny Ramirez .348 198 36 69 17 50 69 0
19 02 KC OF Chuck Knoblauch .263 118 14 31 2 7 19 5
18 02 Cle OF Matt Lawton .236 416 71 98 15 57 113 8
FA 02 Cle X 1B Lee Stevens .256 82 15 21 5 16 26 0
1* 02 Sea MID SS, OF Luis Ugueto .500 4 4 2 1 1 4 0
15 02 Oak OF David Justice .267 206 28 55 5 22 45 2
4 02 Oak 2B Frank Menechino .210 124 22 26 3 14 33 0
15 02 Tor COR 3B Eric Hinske .291 323 59 94 17 54 96 9
1 02 Oak C Scott Hatteberg .266 301 33 80 12 40 61 0
1 02 Min X David Ortiz .261 218 31 57 11 42 62 0
25 02 NYY OF Raul Mondesi .224 299 51 67 15 45 81 9
1 02 Sea SS, OF Luis Ugueto ##### 0 2 0 0 0 2 1
200 .271 5406 839 1463 191 716 1364 106
$ Acq. Team Name ERA Ratio W Sv IP H ER BB
8 01 Oak 1 Mark Mulder 3.74 1.18 17 0 185 1/3 166 77 52
22 01 Cle 2 Bob Wickman 4.46 1.51 1 20 34 1/3 42 17 10
FA 02 Bos 3 Alan Embree 3.22 0.90 0 0 22 1/3 17 8 3
29 02 Ana 4 Troy Percival 1.69 1.11 4 39 53 1/3 36 10 23
** 02 Cle 5 Jaret Wright 18.23 3.53 1 0 13 1/3 32 27 15
10 02 Bos 6 Derek Lowe 2.45 0.95 20 0 205 2/3 150 56 46
1 02 Min 7 Matt Kinney 4.64 1.68 2 0 66    78 34 33
FA 02 Oak 8 Ted Lilly 5.51 1.53 1 0 16 1/3 18 10 7
4 02 Sea P Shigetoshi Hasegawa 1.56 1.04 5 1 40 1/3 29 7 13
3 02 StL P Chuck Finley 4.44 1.54 4 0 105 1/3 114 52 48
22 02 Mon P Bartolo Colon 2.55 1.16 10 0 116 1/3 104 33 31
21 02 NYY P Jeff Weaver 3.18 1.19 6 0 121 2/3 112 43 33
120 3.43 1.24 71 60 980 1/3 898 374 314
320
DL
$ Acq. Team Pos Minors
4* 02 Oak 2B Frank Menechino 1
** 02 KC P Brian Rekar 2
** 02 Tor OF Chad Mottola 3
02 Cle IF Earl Snyder 4
** 02 Bal P Calvin Maduro 5
02 Cle IF Greg LaRoca 6
02 KC P Jeff Austin 7
** 02 Sea P Ken Cloude 8
25 02 NYY OF Raul Mondesi 9
02 Cle P Alex Herrera 10
02 Sea 1B Ron Wright 11
** 02 Ana 1B Larry Barnes 12
02 Ana P Anthony Milo 13
02 Sea P JJ Putz 14
*1 02 Sea SS OF Luis Ugueto 15