Nazguls
$ Acq. Team Pos Elg. Name Avg. AB R H HR RBI RP SB
5 02 Sea C Ben Davis .212 66 7 14 1 9 15 1
5 02 Sea C Dan Wilson .282 103 11 29 1 15 25 1
33 02 Tor 1B Carlos Delgado .252 163 35 41 12 33 56 1
18 02 Det 3B 1B, OF Dmitri Young .326 95 14 31 5 16 25 1
8 02 Det COR 1B, 3B, OF Craig Paquette .205 132 10 27 3 15 22 1
8 01 Fla 2B Homer Bush .231 78 9 18 1 2 10 2
6 02 Sea SS Carlos Guillen .298 168 33 50 6 30 57 3
6 02 Oak MID 2B Randy Velarde .278 54 7 15 1 2 8 3
6 02 KC OF Michael Tucker .218 133 21 29 2 15 34 10
25 02 Sea OF Mike Cameron .240 167 40 40 10 27 57 9
12 02 Phi OF Jeremy Giambi .274 157 26 43 8 17 35 0
16 02 Bal OF Marty Cordova .287 136 20 39 4 22 38 1
14 02 Mon OF Jose Macias .234 107 10 25 0 6 16 3
6 02 Min X OF Brian Buchanon .275 91 15 25 4 12 23 2
168 .258 1650 258 426 58 221 421 38
$ Acq. Team Name ERA Ratio W Sv IP H ER BB
13 01 Sea 1 Jamie Moyer 4.25 1.15 4 0 72    64 34 19
10 01 Ana 2 Jarrod Washburn 3.47 1.20 4 0 62 1/3 57 24 18
1 01 Phi 3 Dan Plesac 3.38 1.28 1 0 13 1/3 11 5 6
4 01 Sea 4 Jeff Nelson 4.63 1.80 1 0 11 2/3 14 6 7
17 02 Ana 5 Aaron Sele 4.64 1.66 4 0 54 1/3 74 28 16
33 02 Bos 6 Ugueth Urbina 2.95 1.25 0 15 18 1/3 16 6 7
02 Sea 7 Rafael Soriano 3.52 0.91 0 0 7 2/3 4 3 3
6 02 Bal 8 Sidney Ponson 4.48 1.37 3 0 64 1/3 68 32 20
** 01 Sea 9 Joel Piniero 2.00 1.24 4 0 45    39 10 17
84 3.82 1.32 21 15 349    347 148 113
252
DL
7 02 Bos P Dustin Hermanson **Rafael Soriano
$ Acq. Team Pos Minors
1* 02 Tor P Pedro Borbon 1
** 02 Cle P Charles Nagy 2
02 Sea P Rafael Soriano 3
02 Bos P Sung Song 4
02 Tor C Jayson Werth 5
02 Ana P John Lackey 6
02 Sea C Ryan Christianson 7
02 Tor OF Gabe Gross 8
02 Ana SS Alfredo Amezaga 9
02 Min 1B Justin Morneau 10
02 Ana OF Nathan Haynes 11
02 Min OF Mike Restovich 12
02 Ana P Francisco Rodriguez 13
02 Det P Kenny Baugh 14
02 Cle C Victor Martinez 15