Nazguls
$ Acq. Team Pos Elg. Name Avg. AB R H HR RBI RP SB
5 02 Sea C Ben Davis .272 92 8 25 1 14 21 1
5 02 Sea C Dan Wilson .303 122 12 37 1 16 27 1
33 02 Tor 1B Carlos Delgado .261 211 43 55 15 46 74 1
18 02 Det 3B 1B, OF Dmitri Young .301 146 20 44 5 20 35 1
8 02 Det COR 1B, 3B, OF Craig Paquette .189 148 11 28 3 15 23 1
8 01 Fla 2B Homer Bush .231 78 9 18 1 2 10 2
6 02 Sea SS Carlos Guillen .299 184 37 55 6 31 62 3
6 02 Oak MID 2B Randy Velarde .256 86 13 22 1 4 16 3
6 02 KC OF Michael Tucker .211 161 24 34 2 16 38 11
25 02 Sea OF Mike Cameron .222 212 41 47 10 32 63 10
12 02 Phi OF Jeremy Giambi .274 157 26 43 8 17 35 0
16 02 Bal OF Marty Cordova .269 175 24 47 6 27 45 1
14 02 Mon OF Jose Macias .234 107 10 25 0 6 16 3
6 02 Min X OF Brian Buchanon .269 108 18 29 5 15 28 2
168 .256 1987 296 509 64 261 493 40
$ Acq. Team Name ERA Ratio W Sv IP H ER BB
13 01 Sea 1 Jamie Moyer 3.89 1.11 5 0 85 2/3 75 37 20
10 01 Ana 2 Jarrod Washburn 3.36 1.20 5 0 75    69 28 21
1 01 Phi 3 Dan Plesac 3.38 1.28 1 0 13 1/3 11 5 6
4 01 Sea 4 Jeff Nelson 4.63 1.80 1 0 11 2/3 14 6 7
17 02 Ana 5 Aaron Sele 4.89 1.60 6 0 73 2/3 95 40 23
33 02 Bos 6 Ugueth Urbina 2.53 1.17 0 18 21 1/3 17 6 8
02 Sea 7 Rafael Soriano 4.00 0.89 0 0 27    16 12 8
6 02 Bal 8 Sidney Ponson 4.32 1.35 3 0 85 1/3 84 41 31
** 01 Sea 9 Joel Piniero 3.56 1.42 4 0 60 2/3 60 24 26
84 3.95 1.30 25 18 453 2/3 441 199 150
252
DL
7 02 Bos P Dustin Hermanson **Rafael Soriano
$ Acq. Team Pos Minors
1* 02 Tor P Pedro Borbon 1
** 02 Cle P Charles Nagy 2
02 Sea P Rafael Soriano 3
02 Bos P Sung Song 4
02 Tor C Jayson Werth 5
02 Ana P John Lackey 6
02 Sea C Ryan Christianson 7
02 Tor OF Gabe Gross 8
02 Ana SS Alfredo Amezaga 9
02 Min 1B Justin Morneau 10
02 Ana OF Nathan Haynes 11
02 Min OF Mike Restovich 12
02 Ana P Francisco Rodriguez 13
02 Det P Kenny Baugh 14
02 Cle C Victor Martinez 15