Cows With Guns
$ Acq. Team Pos Elg. Name Avg. AB R H HR RBI RP SB
4 02 Ana C Ben Molina .263 270 22 71 1 34 55 0
1 02 KC C Brent Mayne .206 141 15 29 0 8 23 2
18 02 Det 1B Carlos Pena .234 128 12 30 7 18 23 0
20 02 Sea 3B Jeff Cirillo .246 285 30 70 6 39 63 8
12 02 Cin COR 3B, OF Russ Branyan .205 161 16 33 8 17 25 1
7 01 Sea 2B Brett Boone .229 328 50 75 12 53 91 6
25 02 Oak SS Miguel Tejada .294 360 56 106 15 59 100 2
7 02 KC MID SS Neifi Perez .230 335 41 77 2 25 64 5
19 02 Ana OF Darin Erstad .310 332 50 103 6 51 95 15
14 02 Oak OF Terrence Long .248 319 43 79 7 42 78 2
1 02 Min OF Bobby Kielty .318 154 28 49 5 27 50 3
12 02 KC OF Mark Quinn .237 76 9 18 2 11 18 2
9 02 Oak OF Adam Piatt .246 122 16 30 4 15 27 2
19 02 Sea X DH Edgar Martinez .286 42 7 12 3 8 12 0
** 02 Det 2B Damian Jackson .276 127 19 35 1 19 37 5
19 02 Sea DH Edgar Martinez .243 37 4 9 0 5 9 0
187 .257 3217 418 826 79 431 770 53
$ Acq. Team Name ERA Ratio W Sv IP H ER BB
26 01 Sea 1 Freddy Garcia 3.44 1.07 11 0 128 1/3 110 49 27
5 01 Det 2 Matt Anderson 7.56 2.04 2 0 8 1/3 12 7 5
1 01 Bos 3 Rolando Arrojo 4.09 1.25 4 1 61 2/3 57 28 20
3 01 Sea 4 Art Rhodes 2.76 0.98 5 1 32 2/3 25 10 7
14 02 Ana 5 Kevin Appier 4.69 1.50 6 0 94    113 49 28
7 02 Bal 6 Willis Roberts 1.99 1.27 5 1 49 2/3 43 11 20
22 02 Tor 7 Roy Halladay 3.06 1.16 9 0 126 2/3 118 43 29
9 02 Sea 8 James Baldwin 4.54 1.45 6 0 103    116 52 33
5 02 Cle 9 Mark Wohlers 7.52 1.76 0 0 32 1/3 41 27 16
92 3.90 1.29 48 3 636 2/3 635 276 185
279
DL
$ Acq. Team Pos Minors
** 01 Cle P Banys Baez 1
** 02 Det P Dave Borkowski 2
** 02 Bal P BJ Ryan 3
** 02 Ana C Jorge Fabregas 4
** 02 Det 2B Damian Jackson 5
02 Det SS Omar Infante 6
** 02 Ana P Lou Pote 7
** 02 Bal OF Luis Matos 8
** 02 Ana P Dennis Cook 9
** 02 KC P Mac Suzuki 10
** 02 KC P Dan Reichart 11
02 Min C Joe Mauer 12
02 KC P Miguel Asencio 13
** 02 KC P Darrell May 14
** 02 Tor P Felix Heredia 15