Cows With Guns
$ Acq. Team Pos Elg. Name Avg. AB R H HR RBI RP SB
4 02 Ana C Ben Molina .268 280 23 75 1 36 58 0
1 02 KC C Brent Mayne .229 170 21 39 1 16 36 4
18 02 Det 1B Carlos Pena .243 173 15 42 8 24 31 0
20 02 Sea 3B Jeff Cirillo .235 319 33 75 6 41 68 8
12 02 Cin COR 3B, OF Russ Branyan .205 161 16 33 8 17 25 1
7 01 Sea 2B Brett Boone .242 368 55 89 14 59 100 8
25 02 Oak SS Miguel Tejada .299 408 63 122 20 73 116 2
7 02 KC MID SS Neifi Perez .229 380 47 87 2 26 71 6
19 02 Ana OF Darin Erstad .299 365 57 109 6 52 103 15
14 02 Oak OF Terrence Long .250 356 45 89 7 43 81 3
1 02 Min OF Bobby Kielty .326 178 37 58 7 32 62 3
12 02 KC OF Mark Quinn .237 76 9 18 2 11 18 2
9 02 Oak OF Adam Piatt .250 124 16 31 4 16 28 2
19 02 Sea X DH Edgar Martinez .282 78 12 22 4 13 21 0
** 02 Det 2B Damian Jackson .276 127 19 35 1 19 37 5
19 02 Sea DH Edgar Martinez .243 37 4 9 0 5 9 0
187 .259 3600 472 933 91 483 864 59
$ Acq. Team Name ERA Ratio W Sv IP H ER BB
26 01 Sea 1 Freddy Garcia 3.96 1.16 11 0 138 2/3 130 61 31
5 01 Det 2 Matt Anderson 7.56 2.04 2 0 8 1/3 12 7 5
1 01 Bos 3 Rolando Arrojo 4.20 1.29 4 1 70 2/3 68 33 23
3 01 Sea 4 Art Rhodes 3.13 0.96 5 1 37 1/3 29 13 7
14 02 Ana 5 Kevin Appier 4.67 1.49 8 0 106    125 55 33
7 02 Bal 6 Willis Roberts 1.99 1.29 5 1 54 1/3 47 12 23
22 02 Tor 7 Roy Halladay 2.78 1.12 11 0 142 2/3 126 44 34
9 02 Sea 8 James Baldwin 4.42 1.41 6 0 116    129 57 34
5 02 Cle 9 Mark Wohlers 5.74 1.49 1 0 42 1/3 44 27 19
92 3.88 1.28 53 3 716 1/3 710 309 209
279
DL
$ Acq. Team Pos Minors
** 01 Cle P Banys Baez 1
** 02 Det P Dave Borkowski 2
** 02 Bal P BJ Ryan 3
** 02 Ana C Jorge Fabregas 4
** 02 Det 2B Damian Jackson 5
02 Det SS Omar Infante 6
** 02 Ana P Lou Pote 7
** 02 Bal OF Luis Matos 8
** 02 Ana P Dennis Cook 9
** 02 KC P Mac Suzuki 10
** 02 KC P Dan Reichart 11
02 Min C Joe Mauer 12
02 KC P Miguel Asencio 13
** 02 KC P Darrell May 14
** 02 Tor P Felix Heredia 15